<><><> <> Propertyinfo of Residentail--Shanghai Angel Real Estate Co., LTD
 
 
 
  Residential
 
  Commercial
 
  Sale
 
 
Ref. District Location Bdr. Size Rental Photoes Details
J247 JINGAN 339Xi Kang road 1 78 740 USD/month Details
C22 CHANGNING/Hongqiao 88Hui Chuan Rd 2 61 890 USD/month Details
J191 JINGAN 199North Wulumuqi road 1 50 1150 USD/month Details
J192 JINGAN 199North Wulumuqi road 1 50 1150 USD/month Details
J195 JINGAN 758West Beijing raod 3 156 2550 USD/month Details
J196 JINGAN 501Xikang road 3 138 1900 USD/month Details
J197 JINGAN 1225Chang le road 2 91 700 USD/month Details
J199 JINGAN 568Julu road 3 138 1300 USD/month Details
J205 JINGAN 599Jing Ning road 1 49 770 USD/month Details
J208 JINGAN 599Jing Ning road 1 49 1 USD/month Details
* Final USD rental will be influenced by the fluctation of RMB exchange rate.
first pre Next End The 1 Page All 49 Pages All 482 Records GoTo the Page
 
Tel:021-51610152 Fax:021-51610153
Address:Room 12C,Block B,Yue Da International
Plaza,No1118 ChangShou RD Shanghai,200042.
copy right 2004-2007:Shanghai Angel Real Estate Co.,Ltd