<><><> <> Propertyinfo of Residentail--Shanghai Angel Real Estate Co., LTD
 
 
 
  Residential
 
  Commercial
 
  Sale
 
 
Ref. District Location Bdr. Size Rental Photoes Details
J209 JINGAN 599Jing Ning road 1 49 770 USD/month Details
J212 JINGAN 599Jing Ning road 1 49 770 USD/month Details
J233 JINGAN 599Jing Ning road 1 49 770 USD/month Details
J183 JINGAN 758West Beijing raod 2 135 2050 USD/month Details
J246 JINGAN 339Xi Kang road 1 62 770 USD/month Details
J180 JINGAN 568Julu road 2 110 1400 USD/month Details
J248 JINGAN 1Ju lu road 1 56 330 USD/month Details
J249 JINGAN 588Fengyang road 2 99 1100 USD/month Details
J250 JINGAN 565Jing Ning Rd 3 130 1200 USD/month Details
J251 JINGAN 565Jing Ning Rd 3 130 1700 USD/month Details
* Final USD rental will be influenced by the fluctation of RMB exchange rate.
first pre Next End The 2 Page All 49 Pages All 482 Records GoTo the Page
 
Tel:021-51610152 Fax:021-51610153
Address:Room 12C,Block B,Yue Da International
Plaza,No1118 ChangShou RD Shanghai,200042.
copy right 2004-2007:Shanghai Angel Real Estate Co.,Ltd